Technical Matrix
Explore Standards in Wiki| Category | Grades | Thickness (mm) | Width (mm) | Key Standards |
|---|---|---|---|---|
| Bridge Engineering | Q345qD/E, Q370qD/E, Q420qD/E | 8\u201320 | 1500\u2013300 | GB/T 714, EN 10025 |
| Pressure Vessel & Boiler | SA516 Gr.70, P355GH, 16MnDR | 8\u201350 | 1500\u2013100 | ASME, ASTM, EN 10028 |
| Shipbuilding & Offshore | Grade A/B/D/E, AH36, DH36, EQ70 | 8\u201300 | 1500\u2013200 | ABS, DNV, LR, BV, KR |
Common International Grades
International standard equivalents available for export: ASTM, EN, JIS, and API specifications.
| Standard | Grade | Typical Application | Thickness Range |
|---|---|---|---|
| ASTM A36 | A36 | General structural steel | 6–150 mm |
| ASTM A572 | Gr.50 / Gr.60 | High-strength structural | 6–100 mm |
| ASTM A516 | Gr.60 / Gr.65 / Gr.70 | Pressure vessels, boilers | 6–150 mm |
| ASTM A537 | Cl.1 / Cl.2 | Heat-treated pressure vessel | 6–100 mm |
| EN 10025-2 | S235JR / S275JR / S355J2 / S355K2 | Structural, general engineering | 6–150 mm |
| EN 10025-3 | S355N/NL / S420N/NL / S460N/NL | Normalized fine-grain structural | 8–120 mm |
| EN 10025-4 | S355M/ML / S420M/ML / S460M/ML | Thermomechanical rolled (TMCP) | 8–100 mm |
| EN 10025-6 | S460QL / S690QL / S890QL | Quenched, tempered high strength | 6–80 mm |
| EN 10028-2 | P265GH / P355GH / 16Mo3 | Pressure vessel, elevated temp | 6–150 mm |
| API 5L | X52 / X60 / X65 / X70 | Line pipe, energy transport | 8–50 mm |
| JIS G3106 | SM400A / SM490A / SM520B | Welded structures | 6–100 mm |
Industrial Application
Bridge Infrastructure
Supplying the high-fatigue resistant plates for trans-regional links.
Energy Storage
High-performance plates for energy storage and petrochemical applications.